Shipping Rate to Asia 1
Brunei, Hong Kong, Indonesia, Macau, Philippines, Taiwan, Thailand
6 days transit time by ARAMEX 10 days transit time by registered post.
Parcel rate below including insurance and fuel surcharge, packaging is free!
parcel subject to volumetric(kg) = Length x height x width (cm) / 5000
Air Courier type |
Weight (kg) |
USD |
Registered post | 0.5 | 16.18 |
ARAMEX | 1 | 29.12 |
ARAMEX | 1.5 | 42.06 |
ARAMEX | 2 | 53.98 |
ARAMEX | 2.5 | 59.1 |
ARAMEX | 3 | 63.2 |
ARAMEX | 3.5 | 68.56 |
ARAMEX | 4 | 73.91 |
ARAMEX | 4.5 | 79.26 |
ARAMEX | 5 | 84.61 |
ARAMEX | 5.5 | 86.32 |
ARAMEX | 6 | 88.03 |
ARAMEX | 6.5 | 89.74 |
ARAMEX | 7 | 91.45 |
ARAMEX | 7.5 | 93.16 |
ARAMEX | 8 | 94.86 |
ARAMEX | 8.5 | 96.74 |
ARAMEX | 9 | 98.28 |
ARAMEX | 9.5 | 99.99 |
ARAMEX | 10 | 101.7 |
ARAMEX | 10.5 | 102.44 |
ARAMEX | 11 | 103.18 |
ARAMEX | 11.5 | 103.92 |
ARAMEX | 12 | 104.66 |
ARAMEX | 12.5 | 105.4 |
ARAMEX | 13 | 106.14 |
ARAMEX | 13.5 | 106.88 |
ARAMEX | 14 | 107.62 |
ARAMEX | 14.5 | 108.36 |
ARAMEX | 15 | 109.1 |
ARAMEX | 15.5 | 109.84 |
ARAMEX | 16 | 110.58 |
ARAMEX | 16.5 | 111.32 |
ARAMEX | 17 | 112.06 |
ARAMEX | 17.5 | 112.8 |
ARAMEX | 18 | 113.54 |
ARAMEX | 18.5 | 114.28 |
ARAMEX | 19 | 115.02 |
ARAMEX | 19 | 115.76 |
ARAMEX | 20 | 116.5 |
For shipment weighing above 20.5kg, multiply your shipment weight by the rate per kg as shown below |
||
ARAMEX | 20.5 – 29.5 | 5.54 |
ARAMEX | 30 – 49.5 | 5.35 |
ARAMEX | 50 – 69.5 | 5.35 |
ARAMEX | 70 – 99.5 | 5.35 |
ARAMEX | 100 – 299.5 | 5.35 |
ARAMEX | 300 – 499.5 | 5.35 |
ARAMEX | above 500 | 5.3 |
Please contact us for more information, dealers or resellers are welcome.